| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 07:07:42(00:03) | ||
| 2 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 06:39:09(00:03) | ||
| 3 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 06:24:52(00:03) | ||
| 4 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 06:10:36(00:03) | ||
| 5 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 06:09:27(00:04) | GPS |
| 6 | TC | KM7AQN | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 05:52:16(00:24) | |
| 7 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 05:42:03(00:03) | ||
| 8 | TC | KO6DWV | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 05:27:46(00:01) | |
| 9 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 05:27:46(00:03) | ||
| 10 | WD | EB5RCA | EB5RCA | 75 ALBACETE | ALL | 05:05:20(00:02) | ||
| 11 | TC | EB5RCA | BM214 | 75 ALBACETE | BM-SPAIN | ALL | 05:05:18(00:10) | |
| 12 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:59:23(00:03) | ||
| 13 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:59:13(00:03) | ||
| 14 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:54:37(00:03) | ||
| 15 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:44:57(00:03) | ||
| 16 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:37:30(00:03) | ||
| 17 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:31:03(00:03) | ||
| 18 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:30:35(00:24) | ||
| 19 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:30:07(00:09) | ||
| 20 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:29:58(00:38) | ||
| 21 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:29:15(00:44) | ||
| 22 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:28:26(00:07) | ||
| 23 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:28:19(00:03) | ||
| 24 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:28:16(00:17) | ||
| 25 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:27:53(00:40) | ||
| 26 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:27:09(00:08) | ||
| 27 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:27:01(00:08) | ||
| 28 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:26:53(00:25) | ||
| 29 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:26:27(00:08) | ||
| 30 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 04:26:18(00:29) |
KM7AQNTC
KO6DWVTC
EB5RCAWD
EB5RCATC