| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:31:59 | ||
| 2 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:31:54(00:38) | ||
| 3 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:31:08(00:33) | ||
| 4 | TC | EB5GIE | YCS224-14 | 14 ES-PEANUT-YSF | *****EBfUh | 21:29:34(00:00) | ||
| 5 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:30:34(01:37) | ||
| 6 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:28:53(00:03) | ||
| 7 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:28:50(00:40) | ||
| 8 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:27:56(00:06) | ||
| 9 | TC | EA7JBV | EA7JBV | 90 APP-NET | *****H5MQC | 21:26:48(00:00) | ||
| 10 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:27:49(02:14) | ||
| 11 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:25:34(00:25) | ||
| 12 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:25:04(00:13) | ||
| 13 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 21:23:56(00:04) | GPS |
| 14 | TC | EA8EE | EA8EE | 90 APP-NET | ALL | 21:23:04(00:01) | ||
| 15 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:24:50(02:41) | ||
| 16 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:22:01(01:26) | ||
| 17 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 21:19:54(00:01) | GPS |
| 18 | TC | EA7AAR | PEANUT | 14 ES-PEANUT-YSF | PA7LIM | ALL | 21:18:42(00:06) | |
| 19 | TC | EA8EE | EA8EE | 14 ES-PEANUT-YSF | FTM-991 | ALL | 21:18:34(00:07) | |
| 20 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | PA7LIM | ALL | 21:20:27(02:18) | |
| 21 | TC | EA8EE | EA8EE | 14 ES-PEANUT-YSF | FTM-991 | ALL | 21:18:01(00:05) | |
| 22 | WD | EA7AAR | PEANUT | 14 ES-PEANUT-YSF | PA7LIM | ALL | 21:17:54(00:07) | |
| 23 | TC | EA8EE | EA8EE | 14 ES-PEANUT-YSF | FTM-991 | ALL | 21:17:36(00:04) | |
| 24 | TC | EA8EE | EA8EE | 14 ES-PEANUT-YSF | FTM-991 | ALL | 21:16:44(00:06) | |
| 25 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | FTM-991 | ALL | 21:18:04(01:37) | |
| 26 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | PA7LIM | ALL | 21:16:18(00:43) | |
| 27 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 21:15:38(00:03) | GPS |
| 28 | TC | EA7AAR | PEANUT | 14 ES-PEANUT-YSF | PA7LIM | ALL | 21:16:35(01:20) | |
| 29 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | PA7LIM | ALL | 21:15:35(00:35) | |
| 30 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 21:14:54(00:05) |
EB5GIETC
EA7JBVTC
EA8EETC
EA7AARTC
EA8EETC
EA8EETC
EA7AARWD
EA8EETC
EA8EETC
EA7AARTC