| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:58:20(00:02) | GPS |
| 2 | TC | VK4AHC | EA8EE | 14 ES-PEANUT-YSF | FTM-991 | ALL | 05:56:22(00:07) | |
| 3 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:54:40(00:01) | GPS |
| 4 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:54:31(00:04) | GPS |
| 5 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:53:22(00:03) | GPS |
| 6 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:34:44(00:04) | GPS |
| 7 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:33:04(00:03) | GPS |
| 8 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:14:20(00:03) | GPS |
| 9 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:07:01(00:00) | GPS |
| 10 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:06:54(00:01) | GPS |
| 11 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:05:51(00:04) | GPS |
| 12 | TC | EB5RCA | BM214 | 75 ALBACETE | BM-SPAIN | ALL | 05:05:19(00:11) | |
| 13 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:04:09(00:03) | GPS |
| 14 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:03:56(00:02) | GPS |
| 15 | TC | EA8EE | EA8EE | 68 EA-TG21468 | ALL | 04:58:11(00:00) | ||
| 16 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 04:50:21(00:04) | GPS |
| 17 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 04:47:27(00:04) | GPS |
| 18 | TC | WB7QBK | BM214 | 14 ES-PEANUT-YSF | ALL | 04:46:27(00:00) | ||
| 19 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 04:29:33(00:01) | GPS |
| 20 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 04:26:45(00:01) | GPS |
| 21 | TC | XE2RAG | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 04:09:20(00:01) | |
| 22 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 04:05:06(00:04) | GPS |
| 23 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 03:49:33(00:04) | GPS |
| 24 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 03:41:22(00:04) | GPS |
| 25 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 03:37:27(00:03) | GPS |
| 26 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 03:34:36(00:02) | GPS |
| 27 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 03:33:38(00:02) | GPS |
| 28 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 03:31:12(00:04) | GPS |
| 29 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 03:30:34(00:03) | ||
| 30 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 03:27:08(00:03) | GPS |
VK4AHCTC
EB5RCATC
EA8EETC
WB7QBKTC
XE2RAGTC