| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:14:07 | ||
| 2 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:14:02(00:03) | ||
| 3 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:13:53(00:09) | ||
| 4 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:13:38(00:03) | ||
| 5 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:13:34(00:12) | ||
| 6 | TC | EB4DDE | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 16:13:20(00:01) | |
| 7 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:13:15(00:44) | ||
| 8 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:12:22(00:05) | ||
| 9 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:12:13(00:08) | ||
| 10 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:12:04(00:16) | ||
| 11 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:11:46(00:07) | ||
| 12 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:11:39(00:09) | ||
| 13 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:11:26(00:46) | ||
| 14 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:10:35(00:06) | ||
| 15 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:10:21(00:05) | ||
| 16 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:10:15(00:08) | ||
| 17 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:10:07(00:12) | ||
| 18 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:09:55(00:18) | ||
| 19 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:09:37(00:03) | ||
| 20 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:09:33(00:15) | ||
| 21 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:09:18(00:11) | ||
| 22 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:08:59(00:32) | ||
| 23 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:08:20(00:22) | ||
| 24 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:07:58(00:14) | ||
| 25 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:07:44(00:04) | ||
| 26 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:07:37(00:22) | ||
| 27 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:07:07(00:15) | ||
| 28 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:06:46(00:38) | ||
| 29 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:06:01(00:15) | ||
| 30 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 16:05:46(00:04) |
EB4DDETC