| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:19:05(00:03) | GPS |
| 2 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 19:18:16(00:03) | ||
| 3 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:13:08(00:02) | GPS |
| 4 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:07:47(00:03) | GPS |
| 5 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:03:41(00:02) | GPS |
| 6 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:01:57(00:04) | GPS |
| 7 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:01:50(00:32) | GPS |
| 8 | TC | EA8EE | EA8EE | 90 APP-NET | ALL | 19:01:03(00:01) | ||
| 9 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:00:09(00:03) | GPS |
| 10 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 19:00:04(00:01) | GPS |
| 11 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:57:51(00:05) | ||
| 12 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:57:40(00:03) | ||
| 13 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:57:33(00:03) | ||
| 14 | TC | EA8EE | EA8EE | 90 APP-NET | ALL | 18:56:14(00:00) | ||
| 15 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:55:11(00:04) | ||
| 16 | TC | EA3ACA | BM214 | 48 EA-CANARIAS | BM-SPAIN | ALL | 18:54:02(00:01) | |
| 17 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:53:27(00:04) | ||
| 18 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:53:00(00:05) | ||
| 19 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:52:22(00:04) | ||
| 20 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:52:03(00:04) | ||
| 21 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:51:55(00:03) | ||
| 22 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:51:21(00:05) | ||
| 23 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:51:06(00:04) | ||
| 24 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:50:41(00:04) | ||
| 25 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:50:24(00:06) | ||
| 26 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:50:04(00:05) | ||
| 27 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:49:55(00:04) | ||
| 28 | TC | EA8EE | EA8EE | 90 APP-NET | ALL | 18:49:49(00:00) | ||
| 29 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 18:49:01(00:04) | ||
| 30 | TC | EA3IYB | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 18:46:04(00:01) |
EA8EETC
EA8EETC
EA3ACATC
EA8EETC
EA3IYBTC