| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA1MU | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 14:41:35(00:01) | |
| 2 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 14:36:05(00:03) | ||
| 3 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 14:35:49(00:03) | ||
| 4 | TC | EA8EE | EA8EE | 68 EA-TG21468 | ALL | 14:28:37(00:01) | ||
| 5 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 14:21:48(00:03) | ||
| 6 | TC | EA8CCW | BM214 | 48 EA-CANARIAS | BM-SPAIN | ALL | 14:15:53(00:00) | |
| 7 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 14:09:54(00:03) | ||
| 8 | TC | EA1MU | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 14:05:22(00:01) | |
| 9 | TC | EB5RCA | BM214 | 75 ALBACETE | BM-SPAIN | ALL | 14:05:18(00:10) | |
| 10 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 14:01:19(00:01) | GPS |
| 11 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 14:01:16(00:03) | ||
| 12 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 14:01:10(00:03) | ||
| 13 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 14:00:15(00:12) | GPS |
| 14 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:59:16(00:08) | ||
| 15 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:58:39(00:07) | ||
| 16 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:58:29(00:03) | ||
| 17 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:53:15(00:03) | ||
| 18 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:52:00(00:03) | ||
| 19 | TC | EA8EE | EA8EE | 68 EA-TG21468 | ALL | 13:51:46(00:01) | ||
| 20 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:51:52(00:08) | ||
| 21 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:51:37(00:11) | ||
| 22 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:51:20(00:03) | ||
| 23 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:50:34(00:10) | ||
| 24 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:50:22(00:03) | ||
| 25 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:50:15(00:22) | ||
| 26 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:49:49(00:41) | ||
| 27 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:49:08(00:05) | ||
| 28 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:48:53(01:31) | ||
| 29 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:47:17(00:53) | ||
| 30 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 13:46:15(00:48) |
EA1MUTC
EA8EETC
EA8CCWTC
EA1MUTC
EB5RCATC
EA8EETC