| # |
Callsign |
DGID |
IP Address |
Port |
Connected Since |
Status |
Back to Home |
| 1 | YCS2268 | 48 (EA-CANARIAS) | 80.***.***.*** | UDP:53880 | 2025-10-23 15:43:26 | ○ Idle | Unset (0s) |
| 2 | YCS22485 | 68 (EA-TG21468) | 80.***.***.*** | UDP:60392 | 2025-10-23 15:43:26 | ○ Idle | Unset (0s) |
| 3 | YCS22475 | 75 (ALBACETE) | 80.***.***.*** | UDP:46806 | 2025-10-23 15:43:26 | ○ Idle | Unset (0s) |
| 4 | ALBA-LNK | 75 (ALBACETE) | 161.***.***.*** | UDP:60649 | 2025-10-23 15:43:27 | ○ Idle | Unset (0s) |
| 5 | YSF-ALL | 90 (APP-NET) | 161.***.***.*** | UDP:45543 | 2025-10-23 15:43:28 | ○ Idle | Unset (0s) |
| 6 | IA-CHAT | 99 (IA-CHATGPT) | 161.***.***.*** | UDP:52804 | 2025-10-23 15:43:28 | ○ Idle | Unset (0s) |
| 7 | ED8ZAB-C | 48 (EA-CANARIAS) | 161.***.***.*** | UDP:38095 | 2025-10-23 15:43:30 | ○ Idle | Unset (0s) |
| 8 | VALL-LK | 47 (Valladolid) | 161.***.***.*** | UDP:53315 | 2025-10-23 15:43:31 | ○ Idle | Unset (0s) |
| 9 | YCS224-14 | 14 (ES-PEANUT-YSF) | 212.***.***.*** | UDP:42800 | 2025-10-23 15:43:32 | ○ Idle | Unset (0s) |
| 10 | YCS224-98 | 90 (APP-NET) | 212.***.***.*** | UDP:42800 | 2025-10-23 15:43:32 | ○ Idle | Unset (0s) |
| 11 | YSF-ZBM | 68 (EA-TG21468) | 161.***.***.*** | UDP:51278 | 2025-12-11 11:44:26 | ○ Idle | Unset (0s) |
| 12 | BM214 | 48 (EA-CANARIAS) | 84.***.***.*** | UDP:42000 | 2026-01-09 08:58:20 | ○ Idle | Unset (0s) |
| 13 | BM214 | 99 (IA-CHATGPT) | 84.***.***.*** | UDP:42000 | 2026-01-09 08:58:20 | ○ Idle | Unset (0s) |
| 14 | BM214 | 75 (ALBACETE) | 84.***.***.*** | UDP:42000 | 2026-01-09 08:58:20 | ○ Idle | Unset (0s) |
| 15 | BM214 | 68 (EA-TG21468) | 84.***.***.*** | UDP:42000 | 2026-01-09 08:58:20 | ○ Idle | Unset (0s) |
| 16 | BM214 | 47 (Valladolid) | 84.***.***.*** | UDP:42000 | 2026-01-13 03:59:06 | ○ Idle | Unset (0s) |
| 17 | PA7LIM | 90 (APP-NET) | 173.***.***.*** | UDP:45577 | 2026-01-15 06:01:19 | ○ Idle | Unset (0s) |
| 18 | PA7LIM | 98 (ES-ALLSTAR) | 173.***.***.*** | UDP:57241 | 2026-01-15 06:01:30 | ○ Idle | Unset (0s) |
| 19 | EB5RCA | 75 (ALBACETE) | 37.***.***.*** | UDP:48922 | 2026-01-16 01:30:58 | ○ Idle | Unset (0s) |
| 20 | IRLP-LK | 98 (ES-ALLSTAR) | 207.***.***.*** | UDP:48245 | 2026-01-17 01:42:56 | ○ Idle | Unset (0s) |
| 21 | ED8ZAB-H | 14 (ES-PEANUT-YSF) | 161.***.***.*** | UDP:41836 | 2025-10-23 15:43:30 | ○ Idle | Unset (0s) |
| 22 | BM214 | 14 (ES-PEANUT-YSF) | 84.***.***.*** | UDP:42000 | 2026-01-09 08:58:20 | ○ Idle | Unset (0s) |
| 23 | EA4BNS | 14 (ES-PEANUT-YSF) | 185.***.***.*** | UDP:42000 | 2026-01-14 03:24:20 | ○ Idle | Unset (0s) |
| 24 | PA7LIM | 14 (ES-PEANUT-YSF) | 173.***.***.*** | UDP:47745 | 2026-01-15 06:01:53 | ○ Idle | Unset (0s) |
| 25 | EA8EE | 14 (ES-PEANUT-YSF) | 37.***.***.*** | UDP:48033 | 2026-01-16 01:30:11 | ○ Idle | Unset (0s) |
DGID48 (EA-CANARIAS)
IP Address80.***.***.***
PortUDP:53880
Connected2025-10-23 15:43:26
Back to HomeUnset (0s)
DGID68 (EA-TG21468)
IP Address80.***.***.***
PortUDP:60392
Connected2025-10-23 15:43:26
Back to HomeUnset (0s)
DGID75 (ALBACETE)
IP Address80.***.***.***
PortUDP:46806
Connected2025-10-23 15:43:26
Back to HomeUnset (0s)
DGID75 (ALBACETE)
IP Address161.***.***.***
PortUDP:60649
Connected2025-10-23 15:43:27
Back to HomeUnset (0s)
DGID90 (APP-NET)
IP Address161.***.***.***
PortUDP:45543
Connected2025-10-23 15:43:28
Back to HomeUnset (0s)
DGID99 (IA-CHATGPT)
IP Address161.***.***.***
PortUDP:52804
Connected2025-10-23 15:43:28
Back to HomeUnset (0s)
DGID48 (EA-CANARIAS)
IP Address161.***.***.***
PortUDP:38095
Connected2025-10-23 15:43:30
Back to HomeUnset (0s)
DGID47 (Valladolid)
IP Address161.***.***.***
PortUDP:53315
Connected2025-10-23 15:43:31
Back to HomeUnset (0s)
DGID14 (ES-PEANUT-YSF)
IP Address212.***.***.***
PortUDP:42800
Connected2025-10-23 15:43:32
Back to HomeUnset (0s)
DGID90 (APP-NET)
IP Address212.***.***.***
PortUDP:42800
Connected2025-10-23 15:43:32
Back to HomeUnset (0s)
DGID68 (EA-TG21468)
IP Address161.***.***.***
PortUDP:51278
Connected2025-12-11 11:44:26
Back to HomeUnset (0s)
DGID48 (EA-CANARIAS)
IP Address84.***.***.***
PortUDP:42000
Connected2026-01-09 08:58:20
Back to HomeUnset (0s)
DGID99 (IA-CHATGPT)
IP Address84.***.***.***
PortUDP:42000
Connected2026-01-09 08:58:20
Back to HomeUnset (0s)
DGID75 (ALBACETE)
IP Address84.***.***.***
PortUDP:42000
Connected2026-01-09 08:58:20
Back to HomeUnset (0s)
DGID68 (EA-TG21468)
IP Address84.***.***.***
PortUDP:42000
Connected2026-01-09 08:58:20
Back to HomeUnset (0s)
DGID47 (Valladolid)
IP Address84.***.***.***
PortUDP:42000
Connected2026-01-13 03:59:06
Back to HomeUnset (0s)
DGID90 (APP-NET)
IP Address173.***.***.***
PortUDP:45577
Connected2026-01-15 06:01:19
Back to HomeUnset (0s)
DGID98 (ES-ALLSTAR)
IP Address173.***.***.***
PortUDP:57241
Connected2026-01-15 06:01:30
Back to HomeUnset (0s)
DGID75 (ALBACETE)
IP Address37.***.***.***
PortUDP:48922
Connected2026-01-16 01:30:58
Back to HomeUnset (0s)
DGID98 (ES-ALLSTAR)
IP Address207.***.***.***
PortUDP:48245
Connected2026-01-17 01:42:56
Back to HomeUnset (0s)
DGID14 (ES-PEANUT-YSF)
IP Address161.***.***.***
PortUDP:41836
Connected2025-10-23 15:43:30
Back to HomeUnset (0s)
DGID14 (ES-PEANUT-YSF)
IP Address84.***.***.***
PortUDP:42000
Connected2026-01-09 08:58:20
Back to HomeUnset (0s)
DGID14 (ES-PEANUT-YSF)
IP Address185.***.***.***
PortUDP:42000
Connected2026-01-14 03:24:20
Back to HomeUnset (0s)
DGID14 (ES-PEANUT-YSF)
IP Address173.***.***.***
PortUDP:47745
Connected2026-01-15 06:01:53
Back to HomeUnset (0s)
DGID14 (ES-PEANUT-YSF)
IP Address37.***.***.***
PortUDP:48033
Connected2026-01-16 01:30:11
Back to HomeUnset (0s)