| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:58:27(00:09) | ||
| 2 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:57:35(00:07) | ||
| 3 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 09:57:08(00:07) | GPS |
| 4 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:56:41(00:03) | ||
| 5 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:56:21(00:03) | ||
| 6 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:53:51(00:07) | ||
| 7 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:53:09(00:07) | ||
| 8 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:53:01(00:06) | ||
| 9 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:52:08(00:07) | ||
| 10 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:51:56(00:05) | ||
| 11 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:49:29(00:04) | ||
| 12 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:49:17(00:04) | ||
| 13 | TC | EA5JRR | BM214 | 68 EA-TG21468 | BM-SPAIN | ALL | 09:46:04(00:02) | |
| 14 | TC | EA5JRR | BM214 | 68 EA-TG21468 | BM-SPAIN | ALL | 09:45:57(00:01) | |
| 15 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 09:42:32(00:04) | GPS |
| 16 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:40:32(00:06) | ||
| 17 | TC | EA3ACA | BM214 | 48 EA-CANARIAS | BM-SPAIN | ALL | 09:30:35(00:01) | |
| 18 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 09:29:27(00:03) | GPS |
| 19 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 09:25:47(00:03) | GPS |
| 20 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:22:20(00:13) | ||
| 21 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:22:01(00:07) | ||
| 22 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 09:21:42(00:04) | GPS |
| 23 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:21:33(00:10) | ||
| 24 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:21:20(00:08) | ||
| 25 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:21:10(00:04) | ||
| 26 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:21:06(00:09) | ||
| 27 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:19:49(00:03) | ||
| 28 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:19:46(00:05) | ||
| 29 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:19:37(00:45) | ||
| 30 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 09:18:47(00:20) |
EA5JRRTC
EA5JRRTC
EA3ACATC