| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 07:26:17(00:03) | GPS |
| 2 | TC | EA5JFL | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 07:23:15(00:07) | |
| 3 | TC | 2148002 | EA8EE | 98 ES-ALLSTAR | ALL | 07:09:12(00:06) | ||
| 4 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 07:08:33(00:03) | GPS |
| 5 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 07:00:22(00:04) | GPS |
| 6 | TC | XE2XEH | BM214 | 14 ES-PEANUT-YSF | BM-SPAIN | ALL | 06:57:34(00:01) | |
| 7 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 06:33:36(00:04) | GPS |
| 8 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 06:19:57(00:05) | GPS |
| 9 | TC | EA8EE | EA8EE | 90 APP-NET | FTM-100 | ALL | 06:16:34(00:04) | GPS |
| 10 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 06:10:07(00:04) | GPS |
| 11 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 06:06:00(00:01) | GPS |
| 12 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:58:20(00:02) | GPS |
| 13 | TC | VK4AHC | EA8EE | 14 ES-PEANUT-YSF | FTM-991 | ALL | 05:56:22(00:07) | |
| 14 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:54:40(00:01) | GPS |
| 15 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:54:31(00:04) | GPS |
| 16 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:53:22(00:03) | GPS |
| 17 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:34:44(00:04) | GPS |
| 18 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:33:04(00:03) | GPS |
| 19 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:14:20(00:03) | GPS |
| 20 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:07:01(00:00) | GPS |
| 21 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:06:54(00:01) | GPS |
| 22 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:05:51(00:04) | GPS |
| 23 | TC | EB5RCA | BM214 | 75 ALBACETE | BM-SPAIN | ALL | 05:05:19(00:11) | |
| 24 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:04:09(00:03) | GPS |
| 25 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 05:03:56(00:02) | GPS |
| 26 | TC | EA8EE | EA8EE | 68 EA-TG21468 | ALL | 04:58:11(00:00) | ||
| 27 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 04:50:21(00:04) | GPS |
| 28 | TC | EA8EE | EA8EE | 68 EA-TG21468 | FTM-100 | ALL | 04:47:27(00:04) | GPS |
| 29 | TC | WB7QBK | BM214 | 14 ES-PEANUT-YSF | ALL | 04:46:27(00:00) |
EA5JFLTC
XE2XEHTC
VK4AHCTC
EB5RCATC
EA8EETC
WB7QBKTC